Langsung ke konten
YouTradingX
Mulai

Penurunan teratas · Kripto

Penurunan teratas di Kripto: daftar terbaru dengan harga, perubahan, dan volume setiap simbol di YouTradingX.

Penurunan teratas

171 simbol
Simbol HargaPerubahan %Kap. pasarNilai transaksi
RAINRain 0,0047 −10,64% 3,37 B 8,23 M
ZROLayerZero 1,33 −6,81% 530,67 M 62,67 M
ANVLAnvil 0,0014 −8,01% 124,34 M 65,87 K
PUMPPump.fun 0,0026 −7,77% 1,19 B 100,26 M
KMNOKamino 0,0251 −5,68% 151,38 M 7,88 M
BPBackpack 1,02 −6,64% 253,74 M 4,78 M
SYRUPMaple Finance 0,0966 −8,52% 112,78 M 5,33 M
LITLighter 2,78 −6,49% 696,30 M 61,50 M
SSonic 0,0312 −6,53% 121,59 M 21,26 M
GTGate 6,96 −5,75% 728,00 M 3,96 M
ENAEthena 0,1096 −7,20% 1,49 B 291,69 M
PIPi Network 0,0570 −5,08% 648,83 M 5,41 M
KA KAGKinesis Silver 45,40 −5,00% 165,44 M 650,49 K
AE AEROAerodrome Finance 0,4315 −4,73% 117,10 M 11,41 M
STRKStarknet 0,0322 −4,25% 252,67 M 17,68 M
NEXONEXO 0,6500 −3,99% 645,58 M 2,84 M
AEROAero 0,4319 −4,21% 312,76 M 10,66 M
AAVEAave 109,00 −3,28% 1,68 B 198,93 M
TWTTrust Wallet 0,3519 −1,81% 146,84 M 3,20 M
RUNETHORChain 0,5260 −6,24% 174,28 M 214,37 M
CARDSCollector Crypt 0,1593 −4,26% 141,85 M 4,86 M
UNIUniswap 5,14 −3,29% 3,13 B 262,26 M
ICPInternet Computer 2,23 −3,00% 1,25 B 52,44 M
INJInjective 7,08 −4,59% 710,69 M 84,25 M
GEODGeodnet 0,1908 −3,90% 143,80 M 837,20 K
ATOMCosmos Hub 1,28 −4,27% 693,42 M 26,64 M
SKYSky 0,0516 +0,80% 1,21 B 8,75 M
HYPEHyperliquid 66,94 −4,40% 15,86 B 798,75 M
CRVCurve DAO 0,2013 −2,47% 319,57 M 31,25 M
STXStacks 0,2692 +2,24% 508,66 M 11,49 M
CRCLBCircle Internet Group (bStocks Tokenized Stock) 53,96 −4,48% 122,03 M 25,34 M
MONMonad 0,0147 −4,66% 174,99 M 12,73 M
APTAptos 0,4336 −4,72% 385,67 M 33,63 M
ETHFIEther.fi 0,4663 −4,09% 466,94 M 20,83 M
MMemeCore 0,8850 −3,18% 2,04 B 2,54 M
PENDLEPendle 1,40 −2,78% 243,58 M 32,90 M
MORPHOMorpho 1,70 −3,68% 1,20 B 10,88 M
FI FIGR_HELOCFigure Heloc 1,01 −3,04% 27,02 B 103,16 M
TRUMPOfficial Trump 0,9450 −3,37% 265,80 M 76,46 M
FILFilecoin 0,5826 −4,32% 494,67 M 61,51 M
VVVVenice Token 20,85 −0,83% 1,03 B 33,16 M
KA KAUKinesis Gold 120,72 −2,92% 328,13 M 168,40 K
AIOZAIOZ Network 0,0775 −4,90% 100,02 M 6,45 M
CROCronos 0,0430 −2,88% 2,24 B 4,82 M
FLUIDFluid 1,76 −3,40% 147,34 M 1,23 M
PAXGPAX Gold 3.751,66 −2,37% 1,68 B 126,26 M
FETArtificial Superintelligence Alliance 0,1295 −3,14% 299,61 M 34,50 M
XAUTTether Gold 3.750,79 −2,27% 3,03 B 164,64 M
AKEAkedo 0,0105 −2,78% 238,44 M 29,39 M
JUPJupiter 0,2515 +4,31% 835,58 M 50,70 M
FFFalcon Finance 0,1003 −3,32% 356,35 M 8,90 M
AXSAxie Infinity 0,6720 −0,59% 117,96 M 18,98 M
ARBArbitrum 0,1278 −4,34% 892,98 M 83,91 M
AVAXAvalanche 7,02 −3,78% 3,13 B 159,11 M
STABLE​​Stable 0,0230 +9,00% 414,58 M 15,84 M
LDOLido DAO 0,2710 −2,41% 223,13 M 14,91 M
DRVDerive 0,2618 −2,44% 278,14 M 4,86 M
GOMININGGoMining Token 0,3508 −2,43% 141,14 M 8,96 M
BTCBitcoin 63.504,16 −2,22% 1,27 T 29,64 B
BATBasic Attention 0,0939 −0,95% 140,60 M 9,02 M
WLDWorldcoin 0,2605 −3,55% 987,08 M 92,60 M
LTCLitecoin 43,85 −3,37% 3,41 B 173,19 M
ETHEthereum 1.770,28 −2,99% 216,03 B 10,77 B
RAYRaydium 1,41 −3,78% 378,83 M 14,91 M
CAKEPancakeSwap 1,60 −3,63% 529,52 M 32,68 M
GRAMGram (prev. Toncoin) 1,02 −5,75% 2,91 B 67,85 M
FLOKIFLOKI 0,0000 −3,13% 170,78 M 12,59 M
PEPEPepe 0,0000 −2,61% 1,57 B 221,62 M
LINKChainlink 9,07 −2,78% 6,95 B 189,02 M
WBTWhiteBIT Coin 61,29 −2,15% 7,27 B 162,07 M
DASHDash 37,43 −3,38% 482,44 M 32,57 M
SUISui 0,7169 −3,02% 2,97 B 230,00 M
AVaulta 0,0671 −3,45% 113,04 M 6,09 M
RLBRollbit Coin 0,0673 −2,07% 103,29 M 203,03 K
ST STRCXStrategy PP Variable xStock 107,11 −2,05% 119,46 M 558,51 K
DOTPolkadot 0,7200 −3,23% 1,23 B 60,68 M
MNTMantle 0,3858 +3,18% 1,28 B 50,04 M
ZBCNZebec Network 0,0017 −1,96% 173,48 M 7,44 M
KO KOGEKOGE 54,74 −1,89% 185,01 M 24,40 K
SANDThe Sandbox 0,0356 −2,63% 104,57 M 24,91 M
HBARHedera 0,0566 −2,95% 2,51 B 42,98 M
ONDOOndo 0,3021 −3,20% 1,47 B 72,63 M
QNTQuant 153,00 −2,05% 2,23 B 60,66 M
KCSKuCoin 6,10 −0,78% 854,68 M 4,10 M
BCHBitcoin Cash 207,10 −2,54% 4,16 B 83,62 M
ZECZcash 933,43 −3,63% 15,87 B 643,54 M
PYTHPyth Network 0,0534 −1,46% 421,54 M 20,65 M
ENSEthereum Name Service 3,86 −1,53% 163,42 M 5,80 M
BT BTSEBTSE Token 1,15 −1,58% 185,77 M 198,70 K
ADACardano 0,1520 −2,19% 5,71 B 222,67 M
XTZTezos 0,2069 −2,77% 228,55 M 2,77 M
POLPOL (ex-MATIC) 0,0812 −2,31% 862,28 M 47,46 M
BGBBitget Token 1,59 −1,36% 1,11 B 7,88 M
XMRMonero 501,36 −1,34% 9,44 B 141,31 M
BC BCBCGame Coin 0,0397 −1,33% 127,60 M 77,88 K
XDCXDC Network 0,0302 −0,46% 601,84 M 12,72 M
NEONEO 1,59 −1,12% 112,33 M 2,15 M
TIACelestia 0,3507 −2,45% 347,90 M 20,33 M
ALGOAlgorand 0,0784 −2,37% 709,74 M 29,20 M
OH OHMOlympus 15,51 −1,22% 231,35 M 288,59 K

Kuotasi bisa tertunda tergantung bursa. Daftar menampilkan hasil pertama. Buka di screener untuk menyaring lebih lanjut

Kami hanya menggunakan cookie yang diperlukan agar situs berfungsi dan mengingat sesi serta preferensi Anda. Kebijakan cookie