Langsung ke konten
YouTradingX
Mulai

Kripto

Kripto di YouTradingX: kuotasi, perubahan harian, dan koleksi penguat, pelemah, serta paling aktif, dengan grafik langsung untuk setiap simbol.

Kripto

1.022 simbol
Simbol HargaPerubahan %Kap. pasarNilai transaksi
BTCBitcoin 64.560,24 −0,50% 1,29 T 32,70 B
ETHEthereum 1.825,93 +0,29% 222,48 B 11,09 B
USDTTether 0,9989 −0,05% 175,33 B 50,80 B
BNBBNB 592,49 +0,21% 77,73 B 571,48 M
USDCUSDC 1,00 −0,00% 69,23 B 13,55 B
XRPXRP 0,9582 +0,30% 60,70 B 1,61 B
SOLSolana 72,63 +1,47% 42,79 B 2,75 B
TRXTRON 0,3064 +0,39% 29,09 B 257,33 M
FI FIGR_HELOCFigure Heloc 1,04 — 27,73 B 14,03 M
HYPEHyperliquid 69,79 −0,01% 16,53 B 1,47 B
ZECZcash 918,23 +1,50% 15,54 B 719,75 M
XMRMonero 498,00 +3,60% 9,38 B 158,85 M
DOGEDogecoin 0,0589 −0,08% 9,21 B 454,67 M
LEOLEO Token 9,29 +1,42% 8,55 B 912,79 K
USDSUSDS 1,0000 +0,01% 8,45 B 299,62 M
WBTWhiteBIT Coin 62,33 −0,34% 7,40 B 159,08 M
LINKChainlink 9,16 +0,14% 7,00 B 193,49 M
ADACardano 0,1531 −0,07% 5,74 B 219,07 M
XLMStellar 0,1375 −0,29% 4,86 B 142,25 M
USDEEthena USDe 1,00 +0,00% 4,85 B 34,23 M
DAIDai 1,00 −0,01% 4,44 B 179,54 M
RAINRain 0,0061 +17,93% 4,32 B 8,42 M
NEARNEAR Protocol 3,22 +1,93% 4,21 B 445,11 M
BCHBitcoin Cash 208,40 −0,10% 4,18 B 66,21 M
LTCLitecoin 44,58 +0,18% 3,46 B 157,04 M
CCCanton 0,0815 −1,20% 3,27 B 12,79 M
UNIUniswap 5,30 +2,57% 3,20 B 322,86 M
AVAXAvalanche 7,19 +0,93% 3,20 B 165,31 M
XAUTTether Gold 3.859,08 +0,24% 3,12 B 123,69 M
USD1USD1 0,9994 −0,01% 2,98 B 1,04 B
SUISui 0,7216 +0,24% 2,98 B 230,91 M
GRAMGram (prev. Toncoin) 1,04 −1,61% 2,96 B 34,93 M
RLUSDRipple USD 1,00 +0,01% 2,78 B 273,33 M
USDGGlobal Dollar 1,00 −0,01% 2,62 B 503,95 M
HBARHedera 0,0568 −1,03% 2,51 B 48,39 M
USDYOndo US Dollar Yield 1,15 +0,00% 2,38 B 2,99 M
PYUSDPayPal USD 1,00 +0,01% 2,38 B 59,12 M
CROCronos 0,0437 +2,56% 2,27 B 5,35 M
SHIBShiba Inu 0,0000 −2,53% 2,27 B 42,22 M
TAOBittensor 193,00 +0,57% 2,25 B 83,33 M
QNTQuant 152,70 −0,84% 2,21 B 43,31 M
MMemeCore 0,8810 +7,34% 2,03 B 1,05 M
US USYCCircle USYC 1,14 −0,00% 2,02 B 0,00
EU EURSAFOSpiko Amundi Overnight Swap Fund (EUR) 1,12 −0,04% 1,96 B 0,00
OKBOKB 86,78 +1,22% 1,82 B 15,72 M
AAVEAave 112,39 +3,57% 1,73 B 207,68 M
PAXGPAX Gold 3.863,01 +0,31% 1,73 B 73,58 M
USDFFalcon USD 0,9953 −0,01% 1,64 B 552,15 K
PEPEPepe 0,0000 +0,00% 1,64 B 271,69 M
UUnited Stables 1,00 +0,00% 1,64 B 257,60 M
BU BUIDLBlackRock USD Institutional Digital Liquidity Fund 1,00 +0,00% 1,61 B 0,00
ENAEthena 0,1157 +0,78% 1,55 B 257,76 M
ASTERAster 0,5808 +1,93% 1,50 B 168,39 M
ONDOOndo 0,3074 +0,00% 1,49 B 69,77 M
WLFIWorld Liberty Financial 0,0460 +0,22% 1,46 B 33,52 M
USDDUSDD 0,9970 −0,09% 1,43 B 1,81 M
ICPInternet Computer 2,46 −1,44% 1,37 B 87,69 M
BFUSDBFUSD 0,9996 +0,00% 1,32 B 3,77 M
HTXHTX DAO 0,0000 −0,34% 1,31 B 80,62 M
PUMPPump.fun 0,0028 −2,43% 1,26 B 75,65 M
DOTPolkadot 0,7330 +0,00% 1,25 B 54,82 M
MORPHOMorpho 1,76 −0,23% 1,24 B 13,35 M
MNTMantle 0,3742 +2,52% 1,24 B 27,78 M
SKYSky 0,0516 −5,06% 1,21 B 17,24 M
JSTJUST 0,1422 +0,93% 1,14 B 42,86 M
BGBBitget Token 1,62 +0,65% 1,14 B 7,51 M
VVVVenice Token 21,32 +5,24% 1,04 B 49,53 M
USDGOUSDGO 0,9998 −0,00% 1,03 B 22,70 M
WLDWorldcoin 0,2660 +1,41% 1,00 B 90,00 M
OUSDOpen USD 0,9995 −0,01% 961,32 M 1,53 M
ETCEthereum Classic 5,87 −2,49% 930,89 M 16,19 M
ARBArbitrum 0,1312 −0,08% 914,80 M 79,62 M
POLPOL (ex-MATIC) 0,0813 +2,64% 861,81 M 41,02 M
KCSKuCoin 6,15 −1,14% 860,31 M 3,82 M
JUPJupiter 0,2571 +6,64% 845,03 M 64,02 M
NIGHTMidnight 0,0477 −3,74% 797,51 M 36,09 M
GTGate 7,44 −0,42% 779,34 M 6,18 M
RENDERRender 1,38 +0,29% 765,07 M 22,67 M
KASKaspa 0,0268 +0,45% 745,61 M 8,55 M
LITLighter 2,96 +9,39% 739,08 M 195,34 M
ALGOAlgorand 0,0800 −0,12% 724,14 M 14,10 M
INJInjective 7,24 +4,85% 721,60 M 82,62 M
ATOMCosmos Hub 1,33 −0,60% 717,63 M 28,46 M
GHOGHO 0,9984 −0,02% 697,91 M 10,80 M
US USTBInvesco Short Duration US Government Securities Fund 11,28 +0,01% 688,62 M 0,00
PIPi Network 0,0592 −4,53% 674,52 M 6,46 M
NEXONEXO 0,6720 +0,60% 666,59 M 4,78 M
BTWBitway 0,4390 −3,71% 661,10 M 14,08 M
PEARLPearl 1,66 +1,85% 635,30 M 18,81 M
ZROLayerZero 1,51 +2,94% 600,99 M 77,89 M
XDCXDC Network 0,0296 +1,30% 590,29 M 13,38 M
JA JAAAJanus Henderson Anemoy AAA CLO Fund 1,06 +0,04% 576,48 M 0,00
BDXBeldex 0,0724 −1,08% 570,06 M 10,53 M
PIEVERSEPieverse 1,98 +0,97% 542,80 M 20,61 M
US USD0Usual USD 0,9992 −0,00% 537,89 M 1,10 M
CAKEPancakeSwap 1,63 +1,88% 516,43 M 38,38 M
FILFilecoin 0,6094 +0,46% 514,20 M 56,33 M
EURCEURC 1,10 −0,06% 513,62 M 27,25 M
STXStacks 0,2649 −2,50% 497,36 M 9,78 M
TUSDTrueUSD 0,9995 +0,00% 493,79 M 21,03 M

Kuotasi bisa tertunda tergantung bursa. Daftar menampilkan hasil pertama. Buka di screener untuk menyaring lebih lanjut

Kami hanya menggunakan cookie yang diperlukan agar situs berfungsi dan mengingat sesi serta preferensi Anda. Kebijakan cookie