Top gainers · Futures and commodities
Top gainers in Futures and commodities: the up-to-date list with price, change and volume of every symbol on YouTradingX.
Top gainers
22 symbols| Symbol | Price | Change % |
|---|---|---|
|
|
1,682.0 | +5.29% |
|
|
60,125 | +3.12% |
|
|
340.3 | +2.84% |
|
|
3.748 | +1.82% |
|
|
129.25 | +1.29% |
|
|
107.62 | +1.26% |
|
|
83.41 | +1.18% |
|
|
1,220.75 | +1.10% |
|
|
106.844 | +0.92% |
|
|
373.25 | +0.81% |
|
|
0.0063 | +0.78% |
|
|
537.0 | +0.75% |
|
|
105.008 | +0.66% |
|
|
1.1954 | +0.63% |
|
|
89.95 | +0.57% |
|
|
79.30 | +0.53% |
|
|
5,150 | +0.49% |
|
|
2.4788 | +0.39% |
|
|
102.242 | +0.29% |
|
|
17.07 | +0.23% |
|
|
227.700 | +0.22% |
|
|
0.6985 | +0.02% |
Quotes may be delayed depending on the exchange. The list shows the first results.