Top losers · Futures and commodities
Top losers in Futures and commodities: the up-to-date list with price, change and volume of every symbol on YouTradingX.
Top losers
20 symbols| Symbol | Price | Change % |
|---|---|---|
|
|
41.070 | −7.41% |
|
|
25,126.50 | −5.54% |
|
|
3,515.4 | −4.62% |
|
|
1,289.6 | −4.30% |
|
|
6,935.00 | −3.64% |
|
|
2,587.4 | −2.85% |
|
|
893.1 | −2.75% |
|
|
5.4850 | −2.64% |
|
|
48,216 | −1.96% |
|
|
56.975 | −1.85% |
|
|
448.75 | −0.83% |
|
|
0.6616 | −0.65% |
|
|
273.35 | −0.55% |
|
|
592.00 | −0.50% |
|
|
60.01 | −0.48% |
|
|
3.8473 | −0.37% |
|
|
1.3088 | −0.10% |
|
|
18.555 | −0.05% |
|
|
335.425 | −0.04% |
|
|
1.0980 | −0.04% |
Quotes may be delayed depending on the exchange. The list shows the first results.