Corporate bonds
Corporate bonds on YouTradingX: quotes, change of the day and collections of gainers, losers and most active, with a live chart of every symbol.
Corporate bonds
744 symbols| Symbol | Price | Change % | Volume | Category |
|---|---|---|---|---|
|
|
100.58 | +0.01% | 24.75 M | Bonds |
|
|
79.38 | +0.00% | 30.94 M | Bonds |
|
|
102.79 | −0.02% | 20.90 M | Bonds |
|
|
76.74 | −0.26% | 25.20 M | Bonds |
|
|
70.62 | +0.08% | 15.71 M | Bonds |
|
|
91.54 | +0.01% | 11.50 M | Bonds |
|
|
103.52 | −0.06% | 9.39 M | Bonds |
|
|
95.17 | +0.08% | 9.35 M | Bonds |
|
|
90.24 | +0.22% | 8.14 M | Bonds |
|
|
78.68 | +0.06% | 9.09 M | Bonds |
|
|
90.72 | −0.45% | 7.70 M | Bonds |
|
|
48.61 | −0.06% | 12.62 M | Bonds |
|
|
81.23 | +0.07% | 6.04 M | Bonds |
| US USHYiShares Broad USD High Yield Corporate Bond ETF | 35.42 | −0.30% | 12.44 M | Bonds |
| GO GOVTiShares U.S. Treasury Bond ETF | 22.02 | +0.16% | 16.49 M | Bonds |
|
|
57.60 | +0.09% | 6.23 M | Bonds |
|
|
25.36 | −0.06% | 14.08 M | Bonds |
|
|
24.62 | −0.06% | 14.11 M | Bonds |
|
|
50.50 | +0.05% | 6.82 M | Bonds |
| SP SPHYState Street SPDR Portfolio High Yield Bond Index ETF | 22.37 | −0.31% | 14.08 M | Bonds |
|
|
104.57 | −0.04% | 3.00 M | Bonds |
|
|
93.68 | +0.10% | 3.25 M | Bonds |
|
|
44.32 | +0.02% | 6.62 M | Bonds |
|
|
57.02 | +0.21% | 5.13 M | Bonds |
| BH BHYBDBX ETF Trust Xtrackers USD High Yield BB-B ex Financials ETF | 52.60 | +0.00% | 5.29 M | Bonds |
|
|
110.20 | +0.01% | 2.45 M | Bonds |
|
|
47.22 | −0.04% | 5.35 M | Bonds |
| SP SPTLState Street SPDR Portfolio Long Term Treasury Index ETF | 24.30 | +0.02% | 10.16 M | Bonds |
|
|
30.76 | +0.05% | 7.87 M | Bonds |
|
|
75.64 | +0.00% | 3.11 M | Bonds |
|
|
77.31 | +0.08% | 2.87 M | Bonds |
| HY HYDVanEck ETF Trust VanEck High Yield Muni ETF | 49.16 | −0.14% | 4.45 M | Bonds |
|
|
45.00 | +0.06% | 4.81 M | Bonds |
|
|
92.05 | −0.29% | 2.24 M | Bonds |
|
|
69.14 | −0.12% | 2.91 M | Bonds |
|
|
114.01 | +0.18% | 1.64 M | Bonds |
|
|
73.34 | +0.14% | 2.33 M | Bonds |
|
|
43.71 | +0.07% | 3.80 M | Bonds |
|
|
76.50 | +0.15% | 2.15 M | Bonds |
|
|
25.18 | −0.02% | 6.50 M | Bonds |
| SP SPIBState Street SPDR Portfolio Intermediate Term Corporate Bond I | 32.36 | +0.06% | 4.99 M | Bonds |
|
|
51.27 | +0.10% | 3.06 M | Bonds |
|
|
50.61 | +0.02% | 2.67 M | Bonds |
|
|
51.06 | +0.06% | 2.48 M | Bonds |
|
|
50.58 | +0.02% | 2.51 M | Bonds |
|
|
49.54 | +0.02% | 2.48 M | Bonds |
|
|
105.46 | −0.07% | 1.15 M | Bonds |
|
|
48.91 | +0.02% | 2.37 M | Bonds |
|
|
48.83 | −0.06% | 2.37 M | Bonds |
|
|
49.94 | +0.02% | 2.18 M | Bonds |
|
|
99.93 | −0.03% | 1.08 M | Bonds |
|
|
40.48 | +0.09% | 2.54 M | Bonds |
| SP SPABState Street SPDR Portfolio Aggregate Bond Index ETF | 24.51 | +0.04% | 3.93 M | Bonds |
|
|
27.37 | −0.15% | 3.27 M | Bonds |
|
|
40.88 | −0.24% | 2.17 M | Bonds |
| NY NYMAB Active ETFs Inc. AB New York Intermediate Municipal ETF | 24.53 | −0.16% | 3.58 M | Bonds |
|
|
56.86 | −0.23% | 1.53 M | Bonds |
|
|
23.85 | +0.21% | 3.57 M | Bonds |
| AV AVSFAvantis Short-Term Fixed Income ETF | 45.66 | +0.12% | 1.84 M | Bonds |
|
|
23.90 | −0.15% | 3.48 M | Bonds |
| FL FLOTiShares Floating Rate Bond ETF | 50.92 | +0.01% | 1.59 M | Bonds |
|
|
23.96 | −0.19% | 3.35 M | Bonds |
|
|
87.58 | +0.08% | 914.98 K | Bonds |
| IC ICSHiShares Ultra Short Duration Bond Active ETF | 50.34 | +0.02% | 1.47 M | Bonds |
|
|
24.27 | −0.41% | 3.02 M | Bonds |
|
|
50.86 | +0.01% | 1.43 M | Bonds |
| SP SPTIState Street SPDR Portfolio Intermediate Term Treasury Index E | 27.46 | +0.24% | 2.64 M | Bonds |
|
|
22.24 | +0.09% | 3.21 M | Bonds |
|
|
19.55 | +0.00% | 3.46 M | Bonds |
| IA IAGGiShares International Aggregate Bond Fund | 49.54 | −0.05% | 1.34 M | Bonds |
|
|
99.20 | +0.01% | 659.44 K | Bonds |
|
|
21.54 | +0.02% | 2.87 M | Bonds |
|
|
100.00 | +0.01% | 614.80 K | Bonds |
| SP SPSBState Street SPDR Portfolio Short Term Corporate Bond Index ET | 29.58 | +0.05% | 2.08 M | Bonds |
|
|
51.34 | +0.04% | 1.20 M | Bonds |
|
|
48.64 | +0.03% | 1.23 M | Bonds |
| IC ICVTiShares Convertible Bond ETF | 100.59 | −1.70% | 586.65 K | Bonds |
|
|
55.56 | −0.08% | 1.04 M | Bonds |
| NE NEARiShares Short Duration Bond Active ETF | 49.84 | +0.01% | 1.14 M | Bonds |
| VU VUSBVanguard Ultra-Short Bond ETF | 49.46 | +0.06% | 1.13 M | Bonds |
|
|
63.66 | −0.04% | 850.34 K | Bonds |
| CA CAMAB Active ETFs Inc. AB California Intermediate Municipal ETF | 24.54 | −0.10% | 2.13 M | Bonds |
|
|
74.01 | +0.09% | 702.58 K | Bonds |
| SP SPMBState Street SPDR Portfolio Mortgage Backed Bond Index ETF | 21.38 | +0.05% | 2.38 M | Bonds |
|
|
34.96 | −0.27% | 1.45 M | Bonds |
|
|
100.10 | −0.12% | 492.39 K | Bonds |
|
|
26.70 | −0.06% | 1.83 M | Bonds |
|
|
51.11 | +0.00% | 916.00 K | Bonds |
|
|
49.46 | −0.09% | 911.65 K | Bonds |
|
|
22.06 | −0.25% | 2.06 M | Bonds |
|
|
46.43 | −0.04% | 976.41 K | Bonds |
| ME MEARiShares Short Maturity Municipal Bond Active ETF | 49.95 | −0.14% | 887.30 K | Bonds |
|
|
48.14 | +0.00% | 915.76 K | Bonds |
|
|
24.75 | −0.16% | 1.76 M | Bonds |
|
|
46.72 | +0.11% | 915.96 K | Bonds |
|
|
24.19 | +0.06% | 1.74 M | Bonds |
|
|
46.06 | −0.14% | 906.66 K | Bonds |
| IT ITMVanEck ETF Trust VanEck Intermediate Muni ETF | 45.36 | +0.09% | 909.28 K | Bonds |
|
|
50.52 | +0.15% | 806.33 K | Bonds |
| VT VTECVanguard California Tax-Exempt Bond ETF | 96.86 | −0.02% | 414.77 K | Bonds |
Quotes may be delayed depending on the exchange. The list shows the first results. Open in the screener to filter further