Markets
What is moving today in every market. Open one to see its collections: top gainers and losers, most active, 52-week highs and lows and more.
Indices
See all| Symbol | Price | Change % |
|---|---|---|
|
|
7,416.59 | −1.92% |
|
|
27,197.15 | −2.67% |
|
|
24,509.76 | −2.49% |
|
|
51,608.17 | −1.41% |
|
|
2,742.94 | −1.70% |
|
|
22.91 | +18.70% |
Stocks
See all| Symbol | Price | Change % |
|---|---|---|
|
|
356.27 | +0.39% |
|
|
162.85 | −2.01% |
|
|
523.88 | +0.17% |
|
|
295.77 | −0.98% |
|
|
292.52 | −0.96% |
|
|
266.66 | −0.29% |
Crypto
See all| Symbol | Price | Change % |
|---|---|---|
|
|
64,434.18 | −0.69% |
|
|
1,821.85 | +0.06% |
|
|
0.9989 | −0.05% |
|
|
591.23 | +0.00% |
|
|
1.00 | +0.00% |
|
|
0.9567 | +0.15% |
Futures and commodities
See all| Symbol | Price | Change % |
|---|---|---|
|
|
7,424.00 | −0.20% |
|
|
27,270.50 | −0.05% |
|
|
51,486 | −0.36% |
|
|
2,738.8 | −0.46% |
|
|
3,877.6 | +0.64% |
|
|
47.445 | +1.25% |
Forex
See all| Symbol | Price | Change % |
|---|---|---|
|
|
0.7008 | −0.05% |
|
|
1.1017 | −0.10% |
|
|
1.4751 | +0.41% |
|
|
1.7925 | +0.14% |
|
|
1.4269 | +0.05% |
|
|
2,300.0000 | +0.00% |
Government bonds
See all| Symbol | Yield | Change (pp) |
|---|---|---|
|
|
2.635% | −0.000 pp |
|
|
3.690% | +0.003 pp |
|
|
4.800% | +0.130 pp |
|
|
5.265% | −0.018 pp |
|
|
2.635% | −0.000 pp |
|
|
4.380% | +0.260 pp |
Corporate bonds
See all| Symbol | Price | Change % |
|---|---|---|
|
|
76.93 | −0.06% |
|
|
79.38 | −0.43% |
|
|
100.56 | +0.03% |
|
|
102.82 | −0.23% |
|
|
103.58 | −0.36% |
|
|
91.53 | +0.03% |
ETFs
See all| Symbol | Price | Change % |
|---|---|---|
|
|
754.21 | −0.39% |
|
|
679.89 | −1.22% |
|
|
58.34 | −12.32% |
|
|
149.30 | −3.81% |
|
|
486.75 | −3.08% |
| SO SOXSDirexion Daily Semiconductor Bear 3X ETF | 50.78 | +9.96% |
Economy· United States
See all| Indicator | Latest value | Previous value |
|---|---|---|
| GDP (current US$) | 30.77 T | 29.30 T |
| GDP growth (annual %) | 2.16% | 2.79% |
| GDP per capita (current US$) | 90.03 K | 86.17 K |
| GDP per capita, PPP (current international $) | 90.03 K | 86.17 K |
| Inflation, consumer prices (annual %) | 2.95% | 4.12% |
| Unemployment (% of labor force) | 4.20% | 4.02% |