Strong buy · Crypto
Strong buy in Crypto: the up-to-date list with price, change and volume of every symbol on YouTradingX.
Strong buy
14 symbols| Symbol | Price | Change % | Market cap | Traded value |
|---|---|---|---|---|
|
|
1.00 | +0.01% | 4.40 B | 271.15 M |
|
|
0.4033 | −5.28% | 101.58 M | 20.96 M |
|
|
0.9999 | +0.00% | 2.64 B | 651.02 M |
|
|
2.74 | −8.27% | 753.18 M | 82.59 M |
|
|
1.00 | −0.03% | 4.85 B | 44.79 M |
|
|
0.0000 | +8.60% | 314.27 M | 29.61 M |
|
|
0.9989 | −0.01% | 152.17 M | 5.57 M |
|
|
0.0203 | −4.60% | 147.77 M | 17.01 M |
|
|
1.00 | +0.02% | 68.07 B | 18.43 B |
|
|
1.00 | +0.00% | 6.36 B | 563.50 M |
|
|
0.1444 | −1.39% | 1.15 B | 29.14 M |
|
|
1.00 | +0.02% | 2.84 B | 593.89 M |
|
|
1.00 | +0.01% | 2.40 B | 196.35 M |
|
|
0.1032 | +0.75% | 365.45 M | 4.93 M |
Quotes may be delayed depending on the exchange. The list shows the first results. Open in the screener to filter further