JPMORGAN ACTIVE VALUE ETF
82.37 USD −0.29 −0.35%
Last update: Nov 18, 2026 12:00 AM UTC
Seasonals
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +4.5 | +1.2 | +6.4 | +1.6 | +2.4 | +2.7 | +1.3 | −3.5 | +4.1 | −0.7 | +0.0 | — |
| 2025 | +4.4 | −0.1 | −3.0 | +2.2 | +4.0 | +0.3 | +3.6 | +1.4 | +0.6 | +2.8 | — | +0.6 |
| 2024 | −0.1 | +2.9 | −3.4 | +3.4 | −0.9 | +4.3 | +2.2 | +1.4 | −0.0 | +7.0 | — | −7.7 |
| 2023 | +5.3 | −3.2 | +1.9 | −4.4 | +5.9 | +3.6 | −3.1 | −3.9 | −3.4 | +7.0 | — | +5.0 |
| 2022 | +0.5 | +0.8 | −5.8 | +2.8 | −8.7 | +5.7 | −1.7 | −7.7 | +10.9 | +6.0 | — | −4.8 |
Trading involves risk. Nothing on this site is financial advice.