Littelfuse Inc.
357.58 USD −26.29 −6.85%
Last update: Nov 20, 2026 12:00 AM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 3Neutral 6Buy 0
Summary
Sell 15Neutral 6Buy 0
Moving averages
Sell 12Neutral 0Buy 0
| Name | Value | Action |
|---|---|---|
| RSI(14) | 40.32 | Neutral |
| Stoch(14,3,3) | 40.91 | Neutral |
| CCI(20) | -113.89 | Neutral |
| ADX(14) | 9.05 | Neutral |
| AO | -12.29 | Sell |
| Mom(10) | 1.86 | Sell |
| MACD(12,26) | -6.20 | Sell |
| W%R(14) | -85.73 | Neutral |
| UO(7,14,28) | 36.13 | Neutral |
| Name | Value | Action |
|---|---|---|
| SMA10 | 383.51 | Sell |
| EMA10 | 379.30 | Sell |
| SMA20 | 383.21 | Sell |
| EMA20 | 383.68 | Sell |
| SMA30 | 384.20 | Sell |
| EMA30 | 388.21 | Sell |
| SMA50 | 399.82 | Sell |
| EMA50 | 395.98 | Sell |
| SMA100 | 411.66 | Sell |
| EMA100 | 403.38 | Sell |
| SMA200 | 405.67 | Sell |
| EMA200 | 387.25 | Sell |
Trading involves risk. Nothing on this site is financial advice.