US Dollar / Romanian Leu
4.87170 RON +0.0030 +0.06%
Last update: Nov 20, 2026 12:00 AM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 1Neutral 4Buy 4
Summary
Sell 1Neutral 4Buy 16
Moving averages
Sell 0Neutral 0Buy 12
| Name | Value | Action |
|---|---|---|
| RSI(14) | 72.94 | Neutral |
| Stoch(14,3,3) | 93.45 | Neutral |
| CCI(20) | 128.17 | Sell |
| ADX(14) | 24.11 | Buy |
| AO | 0.08 | Buy |
| Mom(10) | 0.12 | Buy |
| MACD(12,26) | 0.04 | Buy |
| W%R(14) | -3.88 | Neutral |
| UO(7,14,28) | 54.27 | Neutral |
| Name | Value | Action |
|---|---|---|
| SMA10 | 4.83 | Buy |
| EMA10 | 4.83 | Buy |
| SMA20 | 4.80 | Buy |
| EMA20 | 4.81 | Buy |
| SMA30 | 4.78 | Buy |
| EMA30 | 4.78 | Buy |
| SMA50 | 4.73 | Buy |
| EMA50 | 4.74 | Buy |
| SMA100 | 4.64 | Buy |
| EMA100 | 4.66 | Buy |
| SMA200 | 4.53 | Buy |
| EMA200 | 4.57 | Buy |
Trading involves risk. Nothing on this site is financial advice.