US Dollar / Burundian Franc
2,990.00000 BIF −0.9990 −0.03%
Last update: Nov 20, 2026 12:00 AM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 0Neutral 6Buy 3
Summary
Sell 0Neutral 6Buy 15
Moving averages
Sell 0Neutral 0Buy 12
| Name | Value | Action |
|---|---|---|
| RSI(14) | 53.34 | Neutral |
| Stoch(14,3,3) | 63.39 | Neutral |
| CCI(20) | 72.22 | Neutral |
| ADX(14) | 8.69 | Neutral |
| AO | 5.58 | Neutral |
| Mom(10) | 25.47 | Buy |
| MACD(12,26) | 3.48 | Buy |
| W%R(14) | -37.35 | Neutral |
| UO(7,14,28) | 84.15 | Buy |
| Name | Value | Action |
|---|---|---|
| SMA10 | 2,988.31 | Buy |
| EMA10 | 2,988.31 | Buy |
| SMA20 | 2,984.41 | Buy |
| EMA20 | 2,985.49 | Buy |
| SMA30 | 2,981.50 | Buy |
| EMA30 | 2,983.39 | Buy |
| SMA50 | 2,980.94 | Buy |
| EMA50 | 2,979.93 | Buy |
| SMA100 | 2,971.05 | Buy |
| EMA100 | 2,973.20 | Buy |
| SMA200 | 2,961.53 | Buy |
| EMA200 | 2,963.24 | Buy |
Trading involves risk. Nothing on this site is financial advice.