Ethereum / World Liberty Financial USD
1,624.08 USD1 −131.88 −7.51%
Last update: Nov 20, 2026 12:00 AM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 3Neutral 1Buy 5
Summary
Sell 15Neutral 1Buy 5
Moving averages
Sell 12Neutral 0Buy 0
| Name | Value | Action |
|---|---|---|
| RSI(14) | 25.62 | Buy |
| Stoch(14,3,3) | 10.61 | Buy |
| CCI(20) | -121.31 | Buy |
| ADX(14) | 46.83 | Sell |
| AO | -421.32 | Sell |
| Mom(10) | -369.56 | Buy |
| MACD(12,26) | -172.13 | Sell |
| W%R(14) | -80.52 | Buy |
| UO(7,14,28) | 50.27 | Neutral |
| Name | Value | Action |
|---|---|---|
| SMA10 | 1,802.32 | Sell |
| EMA10 | 1,810.22 | Sell |
| SMA20 | 2,004.46 | Sell |
| EMA20 | 1,950.65 | Sell |
| SMA30 | 2,107.96 | Sell |
| EMA30 | 2,049.88 | Sell |
| SMA50 | 2,267.94 | Sell |
| EMA50 | 2,164.56 | Sell |
| SMA100 | 2,368.46 | Sell |
| EMA100 | 2,229.74 | Sell |
| SMA200 | 2,127.08 | Sell |
| EMA200 | 2,241.38 | Sell |
Trading involves risk. Nothing on this site is financial advice.