Litecoin / First Digital USD
40.25 FDUSD −2.16 −5.09%
Last update: Nov 21, 2026 9:02 PM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 4Neutral 2Buy 3
Summary
Sell 16Neutral 2Buy 3
Moving averages
Sell 12Neutral 0Buy 0
| Name | Value | Action |
|---|---|---|
| RSI(14) | 23.24 | Neutral |
| Stoch(14,3,3) | 10.44 | Buy |
| CCI(20) | -148.80 | Buy |
| ADX(14) | 56.84 | Sell |
| AO | -9.82 | Sell |
| Mom(10) | -10.13 | Sell |
| MACD(12,26) | -4.10 | Sell |
| W%R(14) | -82.35 | Buy |
| UO(7,14,28) | 54.16 | Neutral |
| Name | Value | Action |
|---|---|---|
| SMA10 | 44.81 | Sell |
| EMA10 | 44.50 | Sell |
| SMA20 | 48.62 | Sell |
| EMA20 | 47.83 | Sell |
| SMA30 | 51.33 | Sell |
| EMA30 | 50.20 | Sell |
| SMA50 | 56.09 | Sell |
| EMA50 | 52.77 | Sell |
| SMA100 | 55.67 | Sell |
| EMA100 | 53.94 | Sell |
| SMA200 | 51.56 | Sell |
| EMA200 | 55.44 | Sell |
Trading involves risk. Nothing on this site is financial advice.