ProShares UltraShort Utilities -2x Shares
24.04 USD +0.39 +1.65%
Last update: Nov 20, 2026 12:00 AM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 0Neutral 6Buy 3
Summary
Sell 1Neutral 6Buy 14
Moving averages
Sell 1Neutral 0Buy 11
| Name | Value | Action |
|---|---|---|
| RSI(14) | 53.98 | Neutral |
| Stoch(14,3,3) | 78.26 | Neutral |
| CCI(20) | 100.16 | Neutral |
| ADX(14) | 21.22 | Neutral |
| AO | -0.84 | Neutral |
| Mom(10) | 0.54 | Buy |
| MACD(12,26) | -0.36 | Buy |
| W%R(14) | 0.00 | Neutral |
| UO(7,14,28) | 70.23 | Buy |
| Name | Value | Action |
|---|---|---|
| SMA10 | 23.04 | Buy |
| EMA10 | 23.30 | Buy |
| SMA20 | 23.24 | Buy |
| EMA20 | 23.48 | Buy |
| SMA30 | 23.74 | Buy |
| EMA30 | 23.76 | Buy |
| SMA50 | 24.96 | Sell |
| EMA50 | 24.02 | Buy |
| SMA100 | 23.83 | Buy |
| EMA100 | 23.88 | Buy |
| SMA200 | 22.78 | Buy |
| EMA200 | 23.78 | Buy |
Trading involves risk. Nothing on this site is financial advice.