PGIM TOTAL RETURN BOND ETF
40.08 USD +0.19 +0.48%
Last update: Nov 20, 2026 12:00 AM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 1Neutral 7Buy 1
Summary
Sell 6Neutral 7Buy 8
Moving averages
Sell 5Neutral 0Buy 7
| Name | Value | Action |
|---|---|---|
| RSI(14) | 54.26 | Neutral |
| Stoch(14,3,3) | 35.62 | Neutral |
| CCI(20) | 5.16 | Neutral |
| ADX(14) | 14.89 | Neutral |
| AO | -0.05 | Neutral |
| Mom(10) | -0.22 | Buy |
| MACD(12,26) | -0.02 | Sell |
| W%R(14) | -46.57 | Neutral |
| UO(7,14,28) | 52.48 | Neutral |
| Name | Value | Action |
|---|---|---|
| SMA10 | 39.93 | Buy |
| EMA10 | 39.95 | Buy |
| SMA20 | 40.05 | Buy |
| EMA20 | 39.97 | Buy |
| SMA30 | 39.97 | Buy |
| EMA30 | 39.99 | Buy |
| SMA50 | 39.92 | Buy |
| EMA50 | 40.08 | Sell |
| SMA100 | 40.44 | Sell |
| EMA100 | 40.40 | Sell |
| SMA200 | 41.10 | Sell |
| EMA200 | 40.84 | Sell |
Trading involves risk. Nothing on this site is financial advice.