Corporacion America Airports S.A.
22.13 USD −0.60 −2.64%
Last update: Nov 20, 2026 12:00 AM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 3Neutral 6Buy 0
Summary
Sell 15Neutral 6Buy 0
Moving averages
Sell 12Neutral 0Buy 0
| Name | Value | Action |
|---|---|---|
| RSI(14) | 32.41 | Neutral |
| Stoch(14,3,3) | 12.11 | Neutral |
| CCI(20) | -183.79 | Neutral |
| ADX(14) | 16.02 | Neutral |
| AO | -0.77 | Sell |
| Mom(10) | -2.41 | Sell |
| MACD(12,26) | -0.32 | Sell |
| W%R(14) | -98.02 | Neutral |
| UO(7,14,28) | 35.68 | Neutral |
| Name | Value | Action |
|---|---|---|
| SMA10 | 24.22 | Sell |
| EMA10 | 23.76 | Sell |
| SMA20 | 24.15 | Sell |
| EMA20 | 24.10 | Sell |
| SMA30 | 24.34 | Sell |
| EMA30 | 24.23 | Sell |
| SMA50 | 24.39 | Sell |
| EMA50 | 24.36 | Sell |
| SMA100 | 24.57 | Sell |
| EMA100 | 24.60 | Sell |
| SMA200 | 25.34 | Sell |
| EMA200 | 24.47 | Sell |
Trading involves risk. Nothing on this site is financial advice.