iShares Broad USD Investment Grade Corporate Bond ETF
49.26 USD +0.23 +0.47%
Last update: Nov 20, 2026 12:00 AM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 1Neutral 7Buy 1
Summary
Sell 7Neutral 7Buy 7
Moving averages
Sell 6Neutral 0Buy 6
| Name | Value | Action |
|---|---|---|
| RSI(14) | 51.61 | Neutral |
| Stoch(14,3,3) | 30.16 | Neutral |
| CCI(20) | -22.10 | Neutral |
| ADX(14) | 16.29 | Neutral |
| AO | -0.13 | Neutral |
| Mom(10) | -0.33 | Buy |
| MACD(12,26) | -0.05 | Sell |
| W%R(14) | -52.38 | Neutral |
| UO(7,14,28) | 42.47 | Neutral |
| Name | Value | Action |
|---|---|---|
| SMA10 | 49.13 | Buy |
| EMA10 | 49.14 | Buy |
| SMA20 | 49.30 | Sell |
| EMA20 | 49.19 | Buy |
| SMA30 | 49.23 | Buy |
| EMA30 | 49.22 | Buy |
| SMA50 | 49.17 | Buy |
| EMA50 | 49.34 | Sell |
| SMA100 | 49.76 | Sell |
| EMA100 | 49.73 | Sell |
| SMA200 | 50.58 | Sell |
| EMA200 | 50.27 | Sell |
Trading involves risk. Nothing on this site is financial advice.