Starz Entertainment Corp.
24.92 USD −0.89 −3.45%
Last update: Nov 17, 2026 9:00 PM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 2Neutral 6Buy 1
Summary
Sell 12Neutral 6Buy 3
Moving averages
Sell 10Neutral 0Buy 2
| Name | Value | Action |
|---|---|---|
| RSI(14) | 42.91 | Neutral |
| Stoch(14,3,3) | 41.63 | Neutral |
| CCI(20) | -32.03 | Neutral |
| ADX(14) | 25.61 | Buy |
| AO | 0.95 | Neutral |
| Mom(10) | -1.58 | Sell |
| MACD(12,26) | 0.27 | Sell |
| W%R(14) | -94.48 | Neutral |
| UO(7,14,28) | 41.38 | Neutral |
| Name | Value | Action |
|---|---|---|
| SMA10 | 25.47 | Sell |
| EMA10 | 24.77 | Sell |
| SMA20 | 24.17 | Sell |
| EMA20 | 24.57 | Sell |
| SMA30 | 24.14 | Sell |
| EMA30 | 24.46 | Sell |
| SMA50 | 24.11 | Sell |
| EMA50 | 24.50 | Sell |
| SMA100 | 25.41 | Sell |
| EMA100 | 24.19 | Sell |
| SMA200 | 21.75 | Buy |
| EMA200 | 22.30 | Buy |
Trading involves risk. Nothing on this site is financial advice.