Strattec Security Corporation
58.27 USD −3.90 −6.27%
Last update: Nov 20, 2026 12:00 AM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 3Neutral 6Buy 0
Summary
Sell 15Neutral 6Buy 0
Moving averages
Sell 12Neutral 0Buy 0
| Name | Value | Action |
|---|---|---|
| RSI(14) | 35.81 | Neutral |
| Stoch(14,3,3) | 27.67 | Neutral |
| CCI(20) | -197.90 | Neutral |
| ADX(14) | 11.43 | Neutral |
| AO | -1.00 | Sell |
| Mom(10) | -3.69 | Sell |
| MACD(12,26) | -0.92 | Sell |
| W%R(14) | -97.73 | Neutral |
| UO(7,14,28) | 35.76 | Neutral |
| Name | Value | Action |
|---|---|---|
| SMA10 | 61.56 | Sell |
| EMA10 | 61.41 | Sell |
| SMA20 | 62.32 | Sell |
| EMA20 | 62.02 | Sell |
| SMA30 | 61.98 | Sell |
| EMA30 | 62.81 | Sell |
| SMA50 | 63.85 | Sell |
| EMA50 | 64.86 | Sell |
| SMA100 | 72.13 | Sell |
| EMA100 | 68.89 | Sell |
| SMA200 | 75.42 | Sell |
| EMA200 | 71.12 | Sell |
Trading involves risk. Nothing on this site is financial advice.