Star Bulk Carriers Corp.
25.74 USD +0.04 +0.16%
Last update: Nov 20, 2026 12:00 AM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 3Neutral 4Buy 2
Summary
Sell 15Neutral 4Buy 2
Moving averages
Sell 12Neutral 0Buy 0
| Name | Value | Action |
|---|---|---|
| RSI(14) | 32.11 | Neutral |
| Stoch(14,3,3) | 12.28 | Neutral |
| CCI(20) | -132.15 | Buy |
| ADX(14) | 19.90 | Neutral |
| AO | -1.40 | Sell |
| Mom(10) | -0.99 | Sell |
| MACD(12,26) | -0.69 | Sell |
| W%R(14) | -85.09 | Buy |
| UO(7,14,28) | 30.20 | Neutral |
| Name | Value | Action |
|---|---|---|
| SMA10 | 27.16 | Sell |
| EMA10 | 26.87 | Sell |
| SMA20 | 27.52 | Sell |
| EMA20 | 27.43 | Sell |
| SMA30 | 27.91 | Sell |
| EMA30 | 27.84 | Sell |
| SMA50 | 28.93 | Sell |
| EMA50 | 28.29 | Sell |
| SMA100 | 28.78 | Sell |
| EMA100 | 28.17 | Sell |
| SMA200 | 26.93 | Sell |
| EMA200 | 26.59 | Sell |
Trading involves risk. Nothing on this site is financial advice.