Franklin Multi-Asset Defensive Growth Fund A
13.11 USD +0.00 +0.00%
Last update: Nov 20, 2026 12:00 AM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 4Neutral 3Buy 2
Summary
Sell 16Neutral 3Buy 2
Moving averages
Sell 12Neutral 0Buy 0
| Name | Value | Action |
|---|---|---|
| RSI(14) | 31.06 | Neutral |
| Stoch(14,3,3) | 0.00 | Buy |
| CCI(20) | -165.11 | Buy |
| ADX(14) | 19.44 | Neutral |
| AO | -0.24 | Sell |
| Mom(10) | -0.23 | Sell |
| MACD(12,26) | -0.09 | Sell |
| W%R(14) | -100.00 | Neutral |
| UO(7,14,28) | 14.80 | Sell |
| Name | Value | Action |
|---|---|---|
| SMA10 | 13.30 | Sell |
| EMA10 | 13.26 | Sell |
| SMA20 | 13.38 | Sell |
| EMA20 | 13.34 | Sell |
| SMA30 | 13.42 | Sell |
| EMA30 | 13.39 | Sell |
| SMA50 | 13.47 | Sell |
| EMA50 | 13.46 | Sell |
| SMA100 | 13.57 | Sell |
| EMA100 | 13.56 | Sell |
| SMA200 | 13.71 | Sell |
| EMA200 | 13.63 | Sell |
Trading involves risk. Nothing on this site is financial advice.