Nova Minerals Ltd. ADR
2.00 USD −0.30 −13.04%
Last update: Nov 20, 2026 12:00 AM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 4Neutral 3Buy 2
Summary
Sell 16Neutral 3Buy 2
Moving averages
Sell 12Neutral 0Buy 0
| Name | Value | Action |
|---|---|---|
| RSI(14) | 26.43 | Neutral |
| Stoch(14,3,3) | 1.88 | Buy |
| CCI(20) | -147.22 | Neutral |
| ADX(14) | 22.64 | Sell |
| AO | -1.22 | Sell |
| Mom(10) | -2.32 | Sell |
| MACD(12,26) | -0.51 | Sell |
| W%R(14) | -96.28 | Buy |
| UO(7,14,28) | 30.14 | Neutral |
| Name | Value | Action |
|---|---|---|
| SMA10 | 3.27 | Sell |
| EMA10 | 3.01 | Sell |
| SMA20 | 3.67 | Sell |
| EMA20 | 3.47 | Sell |
| SMA30 | 3.62 | Sell |
| EMA30 | 3.75 | Sell |
| SMA50 | 4.43 | Sell |
| EMA50 | 4.15 | Sell |
| SMA100 | 4.79 | Sell |
| EMA100 | 4.72 | Sell |
| SMA200 | 5.58 | Sell |
| EMA200 | 5.06 | Sell |
Trading involves risk. Nothing on this site is financial advice.