908 Devices Inc.
8.67 USD −0.70 −7.47%
Last update: Nov 20, 2026 12:00 AM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 4Neutral 5Buy 0
Summary
Sell 15Neutral 5Buy 1
Moving averages
Sell 11Neutral 0Buy 1
| Name | Value | Action |
|---|---|---|
| RSI(14) | 34.83 | Neutral |
| Stoch(14,3,3) | 13.76 | Neutral |
| CCI(20) | -127.55 | Neutral |
| ADX(14) | 24.18 | Sell |
| AO | -1.77 | Sell |
| Mom(10) | -1.89 | Sell |
| MACD(12,26) | -0.62 | Sell |
| W%R(14) | -97.75 | Neutral |
| UO(7,14,28) | 43.03 | Neutral |
| Name | Value | Action |
|---|---|---|
| SMA10 | 9.72 | Sell |
| EMA10 | 9.64 | Sell |
| SMA20 | 10.54 | Sell |
| EMA20 | 10.20 | Sell |
| SMA30 | 10.91 | Sell |
| EMA30 | 10.48 | Sell |
| SMA50 | 11.12 | Sell |
| EMA50 | 10.58 | Sell |
| SMA100 | 10.05 | Sell |
| EMA100 | 10.10 | Sell |
| SMA200 | 8.64 | Buy |
| EMA200 | 9.14 | Sell |
Trading involves risk. Nothing on this site is financial advice.