Loop Industries, Inc.
0.2400 USD −0.00 −0.83%
Last update: Nov 20, 2026 12:00 AM UTC
Seasonals
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +21.0 | +7.4 | −5.6 | +3.0 | −30.9 | −24.0 | −34.0 | −14.3 | −37.0 | −7.7 | +0.0 | — |
| 2025 | −1.7 | +12.7 | −7.0 | +21.5 | +9.2 | +14.8 | −8.6 | −0.7 | +10.8 | −30.5 | — | −12.3 |
| 2024 | −6.9 | −10.8 | +1.4 | −6.7 | −21.1 | −6.2 | −17.0 | +13.1 | −28.3 | +12.1 | — | −18.9 |
| 2023 | +4.4 | +4.2 | −4.9 | −8.0 | +6.6 | −3.1 | −9.6 | +27.0 | −10.6 | +10.0 | — | +7.7 |
| 2022 | −34.3 | −13.9 | −26.9 | −18.2 | −27.1 | +50.8 | −8.4 | −19.2 | −31.4 | −5.7 | — | −14.6 |
Trading involves risk. Nothing on this site is financial advice.