FTAI Aviation Ltd. - 9.500% Fixed-Rate Reset Series D Cumulative Perpetual Redeemable Preferred Shares
26.28 USD −0.29 −1.09%
Last update: Nov 20, 2026 12:00 AM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 2Neutral 7Buy 0
Summary
Sell 14Neutral 7Buy 0
Moving averages
Sell 12Neutral 0Buy 0
| Name | Value | Action |
|---|---|---|
| RSI(14) | 41.64 | Neutral |
| Stoch(14,3,3) | 19.18 | Neutral |
| CCI(20) | -81.69 | Neutral |
| ADX(14) | 17.84 | Neutral |
| AO | 0.04 | Neutral |
| Mom(10) | -0.22 | Sell |
| MACD(12,26) | -0.03 | Sell |
| W%R(14) | -91.84 | Neutral |
| UO(7,14,28) | 46.23 | Neutral |
| Name | Value | Action |
|---|---|---|
| SMA10 | 26.72 | Sell |
| EMA10 | 26.63 | Sell |
| SMA20 | 26.62 | Sell |
| EMA20 | 26.65 | Sell |
| SMA30 | 26.56 | Sell |
| EMA30 | 26.68 | Sell |
| SMA50 | 26.78 | Sell |
| EMA50 | 26.77 | Sell |
| SMA100 | 27.08 | Sell |
| EMA100 | 26.91 | Sell |
| SMA200 | 27.05 | Sell |
| EMA200 | 26.95 | Sell |
Trading involves risk. Nothing on this site is financial advice.