Benitec Biopharma Inc.
7.91 USD −0.22 −2.76%
Last update: Nov 20, 2026 12:00 AM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 3Neutral 6Buy 0
Summary
Sell 15Neutral 6Buy 0
Moving averages
Sell 12Neutral 0Buy 0
| Name | Value | Action |
|---|---|---|
| RSI(14) | 38.13 | Neutral |
| Stoch(14,3,3) | 9.27 | Neutral |
| CCI(20) | -155.14 | Neutral |
| ADX(14) | 18.16 | Neutral |
| AO | -0.44 | Sell |
| Mom(10) | -1.62 | Sell |
| MACD(12,26) | -0.28 | Sell |
| W%R(14) | -92.23 | Neutral |
| UO(7,14,28) | 38.52 | Neutral |
| Name | Value | Action |
|---|---|---|
| SMA10 | 8.78 | Sell |
| EMA10 | 8.51 | Sell |
| SMA20 | 8.79 | Sell |
| EMA20 | 8.73 | Sell |
| SMA30 | 8.72 | Sell |
| EMA30 | 8.94 | Sell |
| SMA50 | 9.25 | Sell |
| EMA50 | 9.42 | Sell |
| SMA100 | 10.95 | Sell |
| EMA100 | 10.28 | Sell |
| SMA200 | 11.28 | Sell |
| EMA200 | 11.15 | Sell |
Trading involves risk. Nothing on this site is financial advice.