ProShares UltraShort Nasdaq Biotechnology
12.00 USD +0.37 +3.18%
Last update: Nov 20, 2026 12:00 AM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 1Neutral 4Buy 4
Summary
Sell 4Neutral 4Buy 13
Moving averages
Sell 3Neutral 0Buy 9
| Name | Value | Action |
|---|---|---|
| RSI(14) | 61.76 | Neutral |
| Stoch(14,3,3) | 98.56 | Neutral |
| CCI(20) | 177.25 | Neutral |
| ADX(14) | 16.57 | Neutral |
| AO | 0.21 | Buy |
| Mom(10) | 1.44 | Buy |
| MACD(12,26) | 0.05 | Buy |
| W%R(14) | -2.35 | Sell |
| UO(7,14,28) | 71.89 | Buy |
| Name | Value | Action |
|---|---|---|
| SMA10 | 10.88 | Buy |
| EMA10 | 11.17 | Buy |
| SMA20 | 10.79 | Buy |
| EMA20 | 11.04 | Buy |
| SMA30 | 11.07 | Buy |
| EMA30 | 11.09 | Buy |
| SMA50 | 11.28 | Buy |
| EMA50 | 11.32 | Buy |
| SMA100 | 11.88 | Buy |
| EMA100 | 12.28 | Sell |
| SMA200 | 14.53 | Sell |
| EMA200 | 15.02 | Sell |
Trading involves risk. Nothing on this site is financial advice.