American Outdoor Brands Inc.
17.85 USD −0.69 −3.72%
Last update: Nov 20, 2026 12:00 AM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 2Neutral 7Buy 0
Summary
Sell 8Neutral 7Buy 6
Moving averages
Sell 6Neutral 0Buy 6
| Name | Value | Action |
|---|---|---|
| RSI(14) | 48.29 | Neutral |
| Stoch(14,3,3) | 64.20 | Neutral |
| CCI(20) | -47.66 | Neutral |
| ADX(14) | 30.22 | Neutral |
| AO | 0.96 | Neutral |
| Mom(10) | 0.54 | Sell |
| MACD(12,26) | 0.43 | Sell |
| W%R(14) | -62.08 | Neutral |
| UO(7,14,28) | 43.30 | Neutral |
| Name | Value | Action |
|---|---|---|
| SMA10 | 18.72 | Sell |
| EMA10 | 18.53 | Sell |
| SMA20 | 18.34 | Sell |
| EMA20 | 18.27 | Sell |
| SMA30 | 18.06 | Sell |
| EMA30 | 17.90 | Sell |
| SMA50 | 17.38 | Buy |
| EMA50 | 17.10 | Buy |
| SMA100 | 15.07 | Buy |
| EMA100 | 15.38 | Buy |
| SMA200 | 12.24 | Buy |
| EMA200 | 13.40 | Buy |
Trading involves risk. Nothing on this site is financial advice.