ProShares Russell 2000 Autocallable Income ETF
20.43 USD −0.56 −2.67%
Last update: Nov 20, 2026 12:00 AM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 5Neutral 3Buy 1
Summary
Sell 13Neutral 3Buy 1
Moving averages
Sell 8Neutral 0Buy 0
| Name | Value | Action |
|---|---|---|
| RSI(14) | 29.09 | Neutral |
| Stoch(14,3,3) | 2.43 | Buy |
| CCI(20) | -233.50 | Neutral |
| ADX(14) | 28.18 | Sell |
| AO | -0.84 | Sell |
| Mom(10) | -1.36 | Sell |
| MACD(12,26) | -0.40 | Sell |
| W%R(14) | -100.00 | Neutral |
| UO(7,14,28) | 16.64 | Sell |
| Name | Value | Action |
|---|---|---|
| SMA10 | 21.60 | Sell |
| EMA10 | 21.41 | Sell |
| SMA20 | 21.95 | Sell |
| EMA20 | 21.75 | Sell |
| SMA30 | 21.93 | Sell |
| EMA30 | 21.99 | Sell |
| SMA50 | 22.39 | Sell |
| EMA50 | 22.52 | Sell |
Trading involves risk. Nothing on this site is financial advice.