Indian Rupee / Malaysian Ringgit
0.04390 MYR −0.0002 −0.37%
Last update: Nov 21, 2026 12:00 AM UTC
Technicals
A summary of what the oscillators and moving averages of the daily chart suggest.
Oscillators
Sell 0Neutral 6Buy 3
Summary
Sell 0Neutral 6Buy 15
Moving averages
Sell 0Neutral 0Buy 12
| Name | Value | Action |
|---|---|---|
| RSI(14) | 67.90 | Neutral |
| Stoch(14,3,3) | 72.34 | Neutral |
| CCI(20) | 99.83 | Neutral |
| ADX(14) | 41.09 | Buy |
| AO | 0.00 | Neutral |
| Mom(10) | 0.00 | Buy |
| MACD(12,26) | 0.00 | Buy |
| W%R(14) | -31.00 | Neutral |
| UO(7,14,28) | 34.74 | Neutral |
| Name | Value | Action |
|---|---|---|
| SMA10 | 0.04 | Buy |
| EMA10 | 0.04 | Buy |
| SMA20 | 0.04 | Buy |
| EMA20 | 0.04 | Buy |
| SMA30 | 0.04 | Buy |
| EMA30 | 0.04 | Buy |
| SMA50 | 0.04 | Buy |
| EMA50 | 0.04 | Buy |
| SMA100 | 0.04 | Buy |
| EMA100 | 0.04 | Buy |
| SMA200 | 0.04 | Buy |
| EMA200 | 0.04 | Buy |
Trading involves risk. Nothing on this site is financial advice.