Algorand / Bitcoin
0.000001 BTC +0.0000 +0.81%
Last update: Nov 20, 2026 12:00 AM UTC
Seasonals
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.9 | −2.3 | +7.0 | +5.1 | +19.3 | −18.5 | −10.6 | −13.5 | +35.8 | −16.9 | +0.0 | — |
| 2025 | +3.9 | −23.8 | −23.0 | +7.4 | −19.3 | −8.0 | +21.4 | +1.0 | −13.7 | −12.0 | −5.0 | −17.0 |
| 2024 | −29.4 | −7.0 | +8.4 | −21.6 | −5.1 | −17.9 | −8.3 | −0.5 | +1.4 | −23.1 | +182.8 | −22.8 |
| 2023 | +0.0 | +1.2 | −24.7 | −22.3 | −12.0 | −26.3 | −6.0 | −4.5 | +7.0 | −17.7 | +12.0 | +48.9 |
| 2022 | −31.2 | −18.7 | +1.7 | −26.2 | −14.0 | +21.6 | −8.7 | +0.1 | +26.2 | −3.1 | −18.0 | −28.0 |
Trading involves risk. Nothing on this site is financial advice.