Solana / Bitcoin
0.001172 BTC −0.0000 −0.63%
Last update: Nov 21, 2026 4:04 PM UTC
Seasonals
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −5.7 | −6.1 | −3.2 | −10.7 | +2.8 | +12.3 | −7.8 | +13.2 | +7.7 | −12.8 | −4.8 | — |
| 2025 | +11.8 | −22.4 | −14.1 | +3.8 | −4.6 | −3.4 | +3.0 | +24.6 | −1.3 | −6.6 | −13.5 | −3.7 |
| 2024 | −5.2 | −9.8 | +38.2 | −26.4 | +17.4 | −4.8 | +13.7 | −13.6 | +5.0 | −0.4 | +2.7 | −17.9 |
| 2023 | +71.5 | −8.5 | −21.4 | +4.6 | −1.6 | −19.1 | +31.1 | −6.3 | +4.2 | +40.0 | +41.8 | +53.0 |
| 2022 | −29.7 | −10.7 | +16.8 | −16.6 | −36.0 | +17.6 | +7.4 | −13.6 | +9.0 | −7.2 | −48.1 | −26.9 |
Trading involves risk. Nothing on this site is financial advice.