2-year bonds · Government bonds
2-year bonds in Government bonds: the up-to-date list with price, change and volume of every symbol on YouTradingX.
2-year bonds
6 symbols| Symbol | Yield | Change (pp) | 1 month (pp) | 1 year (pp) |
|---|---|---|---|---|
|
|
4.830% | −0.050 pp | +0.090 pp | +1.210 pp |
|
|
3.370% | +0.040 pp | +0.160 pp | +0.900 pp |
|
|
3.150% | +0.020 pp | +0.070 pp | +1.140 pp |
|
|
3.072% | −0.003 pp | −0.017 pp | +1.077 pp |
|
|
2.756% | −0.014 pp | +0.003 pp | +0.743 pp |
|
|
1.878% | −0.004 pp | −0.040 pp | +0.946 pp |
Quotes may be delayed depending on the exchange. The list shows the first results. Open in the screener to filter further