市场概览
S&P 500 IndexSPXD
7,416.59 USD −1.92%
暂无数据
主要指数
市场
成交量最高
波动最大
涨幅榜
跌幅榜
涨幅榜
涨幅榜
股票与外汇
查看全部市场涨幅榜
查看全部| 代码 | 价格 | 涨跌幅 % |
|---|---|---|
|
|
24.44 | +30.62% |
|
|
135.75 | +27.94% |
|
|
85.65 | +14.00% |
|
|
13.21 | +11.66% |
|
|
108.72 | +11.22% |
跌幅榜
查看全部| 代码 | 价格 | 涨跌幅 % |
|---|---|---|
|
|
48.46 | −19.13% |
|
|
115.88 | −9.92% |
|
|
534.06 | −8.75% |
|
|
10.16 | −8.67% |
|
|
33.48 | −8.52% |
Forex
查看全部| 代码 | 价格 | 涨跌幅 % |
|---|---|---|
|
|
0.7012 | −0.09% |
|
|
1.1017 | −0.10% |
|
|
1.4751 | +0.41% |
|
|
1.7925 | +0.14% |
|
|
1.4261 | +0.09% |
|
|
2,300.0000 | +0.00% |
近期经济事件
查看日历- USCore Retail Sales m/m 0.4%
- USRetail Sales m/m 0.1%
- GBCPI y/y 3.6%
- GBBOE Gov Bailey Speaks
- USFOMC Meeting Minutes
- AUEmployment Change 25.5K
产品
新闻
Wells Fargo's reported BlackRock bitcoin ETF holdings double to $2.35 billion
CoinDesk ·
Ripple-backed Evernorth has written down its pre-listing XRP holdings by 60%
CoinDesk ·
Samsung Elec, TSMC shares fall after US announces curbs on China’s chip access
Investing.com ·
Taiwan stocks lower at close of trade; Taiwan Weighted down 2.18%
Investing.com ·
Samsung Electronics shares fall on new US chip export rules
Investing.com ·
Citi’s software stock picks: AI upside and a new contender enters the spotlight
Investing.com ·