Taiwan Dollar / Pakistani Rupee
8,39895 PKR +0,0307 +0,37%
Ultimo aggiornamento: 20 nov 2026 00:00 UTC
Stagionalità
| Anno | gen | feb | mar | apr | mag | giu | lug | ago | set | ott | nov | dic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | −0,3 | +0,2 | +1,3 | +0,4 | −1,6 | −1,5 | +1,9 | −0,5 | −2,0 | — | +0,1 | — |
| 2025 | −0,6 | +0,6 | +2,7 | +7,4 | +4,0 | −1,8 | −3,2 | +0,1 | −0,9 | — | −2,0 | −0,3 |
| 2024 | −1,8 | −1,3 | −1,5 | +0,5 | −0,3 | −0,8 | +2,8 | +0,7 | −1,6 | — | −1,2 | −0,1 |
| 2023 | +21,4 | −5,4 | −0,7 | +0,4 | −0,6 | −0,9 | +2,2 | −4,0 | −3,6 | — | +5,6 | +0,2 |
| 2022 | −1,1 | −1,4 | −1,5 | +8,8 | +2,7 | +14,4 | −10,0 | +1,2 | −5,7 | — | +4,9 | +2,2 |
Fare trading comporta rischi. Nulla su questo sito è consulenza finanziaria.